

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ultimate Penny Stock</title>
	<atom:link href="http://www.theultimatepennystock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theultimatepennystock.com</link>
	<description>Bringing you the ultimate penny stocks</description>
	<lastBuildDate>Mon, 25 Feb 2013 15:16:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Breaking Update: 4 Penny Stocks with Over 80% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-80-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-80-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:16:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[Penny stock categories]]></category>
		<category><![CDATA[penny stock newsletters]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=711</guid>
		<description><![CDATA[Monday, February 25th, 2013 Below is a list of 4 Penny Stocks that gained over 80% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, February 25th, 2013</p>
<p>Below is a list of 4 Penny Stocks that gained over 80% over past 5 days and trading heavy today. Will they keep trending upwards?<br />
So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks,<br />
we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. CNCT = 2,740%<br />
2. LUXR = 186%<br />
3. ASEN = 153%<br />
4. MEDT = 80%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank"><strong>Crush The Street</strong></a></p>
<p>&#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</p>
<p>Penny stocks have the potential to return profits from 100%-1000%<br />
when traded appropriately. Penny Stock trading can be a possible<br />
way to make a ton of money.report</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank">Sign up for CrushTheStreet.com and Download Our Free Report &#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-80-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 2 Healthcare Penny Stocks with Over 33% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-2-healthcare-penny-stocks-with-over-33-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-2-healthcare-penny-stocks-with-over-33-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:19:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[biotech penny stocks]]></category>
		<category><![CDATA[biotechnology stocks]]></category>
		<category><![CDATA[drug stocks]]></category>
		<category><![CDATA[healthcare penny stocks]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[penny stock trading]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=708</guid>
		<description><![CDATA[Thursday, February 21st, 2013 Below is a list of 2 Penny Stocks that gained over 33% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we are [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, February 21st, 2013</p>
<p>Below is a list of 2 Penny Stocks that gained over 33% over past 5 days and trading heavy today. Will they keep trending upwards?<br />
So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. SPOM = 129%<br />
2. AMAR = 33%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">Beacon Equity Research: Ridiculously Simple Picks</a></p>
<p>Get our single best penny stock trading idea, once a week, every week.</p>
<p>After Back-To-Back Big Wins, Beacon Equity is about to release their Next Big Pick Within The Next 24 Hours.<br />
<a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">You cannot miss this next pick, it’s free &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-2-healthcare-penny-stocks-with-over-33-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 2 Energy Penny Stocks with Over 33% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-2-energy-penny-stocks-with-over-33-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-2-energy-penny-stocks-with-over-33-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:05:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[Penny stock categories]]></category>
		<category><![CDATA[penny stock newsletters]]></category>
		<category><![CDATA[top penny stock gainers]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=705</guid>
		<description><![CDATA[Wednesday, February 20th, 2013 Below is a list of 2 Penny Stocks that gained over 33% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 20th, 2013</p>
<p>Below is a list of 2 Penny Stocks that gained over 33% over past 5 days and trading heavy today. Will they keep trending upwards?<br />
So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks,<br />
we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. ASEN = 146%<br />
2. PDGO = 33%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank"><strong>Crush The Street</strong></a></p>
<p>&#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</p>
<p>Penny stocks have the potential to return profits from 100%-1000%<br />
when traded appropriately. Penny Stock trading can be a possible<br />
way to make a ton of money.report</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank">Sign up for CrushTheStreet.com and Download Our Free Report &#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-2-energy-penny-stocks-with-over-33-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 4 Penny Stocks with Over 193% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-193-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-193-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:30:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[penny stock newsletters]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[top penny stock gainers]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=702</guid>
		<description><![CDATA[Tuesday, February 19th, 2013 Below is a list of 4 Penny Stocks that gained over 193% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, February 19th, 2013</p>
<p>Below is a list of 4 Penny Stocks that gained over 193% over past 5 days and trading heavy today. Will they keep trending upwards?<br />
So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks,<br />
we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. IFHR = 900%<br />
2. STDR = 733%<br />
3. RFNS = 207%<br />
4. AFLB = 193%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">Beacon Equity Research: Ridiculously Simple Picks</a></p>
<p>Get our single best penny stock trading idea, once a week, every week.</p>
<p>After Back-To-Back Big Wins, Beacon Equity is about to release their Next Big Pick Within The Next 24 Hours.<br />
<a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">You cannot miss this next pick, it’s free &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-193-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 2 Precious Metals Penny Stocks with Over 94% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-2-precious-metals-penny-stocks-with-over-94-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-2-precious-metals-penny-stocks-with-over-94-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:47:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[gold and silver penny stocks]]></category>
		<category><![CDATA[gold penny stocks]]></category>
		<category><![CDATA[metal mining penny stocks]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=698</guid>
		<description><![CDATA[Friday, February 15th, 2013 Below is a list of 2 Penny Stocks that gained over 94% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, February 15th, 2013</p>
<p>Below is a list of 2 Penny Stocks that gained over 94% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. AFYG = 123%<br />
2. FLPC = 94%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank"><strong>Crush The Street</strong></a></p>
<p>&#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</p>
<p>Penny stocks have the potential to return profits from 100%-1000%<br />
when traded appropriately. Penny Stock trading can be a possible<br />
way to make a ton of money.report</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank">Sign up for CrushTheStreet.com and Download Our Free Report &#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-2-precious-metals-penny-stocks-with-over-94-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 2 Finance Penny Stocks with Over 97% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-2-finance-penny-stocks-with-over-97-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-2-finance-penny-stocks-with-over-97-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:36:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[penny stock increases]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=694</guid>
		<description><![CDATA[Thursday, February 14th, 2013 Below is a list of 2 Penny Stocks that gained over 97% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, February 14th, 2013</p>
<p>Below is a list of 2 Penny Stocks that gained over 97% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. LLTI = 112%<br />
2. MWIP = 97%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">Beacon Equity Research: Ridiculously Simple Picks</a></p>
<p>Get our single best penny stock trading idea, once a week, every week.</p>
<p>After Back-To-Back Big Wins, Beacon Equity is about to release their Next Big Pick Within The Next 24 Hours.<br />
<a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">You cannot miss this next pick, it’s free &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-2-finance-penny-stocks-with-over-97-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 2 Energy Penny Stocks with Over 53% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-2-energy-penny-stocks-with-over-53-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-2-energy-penny-stocks-with-over-53-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:02:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[green energy penny stocks]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=691</guid>
		<description><![CDATA[Wednesday, February 13th, 2013 Below is a list of 2 Penny Stocks that gained over 53% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 13th, 2013</p>
<p>Below is a list of 2 Penny Stocks that gained over 53% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. FEGR = 150%<br />
2. NTRO = 53%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank"><strong>Crush The Street</strong></a></p>
<p>&#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</p>
<p>Penny stocks have the potential to return profits from 100%-1000%<br />
when traded appropriately. Penny Stock trading can be a possible<br />
way to make a ton of money.report</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank">Sign up for CrushTheStreet.com and Download Our Free Report &#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-2-energy-penny-stocks-with-over-53-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 2 Technology Penny Stocks with Over 47% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-2-technology-penny-stocks-with-over-47-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-2-technology-penny-stocks-with-over-47-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:10:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[penny stock alerts]]></category>
		<category><![CDATA[tech penny stocks]]></category>
		<category><![CDATA[technology stocks]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=687</guid>
		<description><![CDATA[Tuesday, February 12th, 2013 Below is a list of 2 Penny Stocks that gained over 47% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, February 12th, 2013</p>
<p>Below is a list of 2 Penny Stocks that gained over 47% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. MMTC = 81%<br />
2. XRSC = 47%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">Beacon Equity Research: Ridiculously Simple Picks</a></p>
<p>Get our single best penny stock trading idea, once a week, every week.</p>
<p>After Back-To-Back Big Wins, Beacon Equity is about to release their Next Big Pick Within The Next 24 Hours.<br />
<a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">You cannot miss this next pick, it’s free &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-2-technology-penny-stocks-with-over-47-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 4 Penny Stocks with Over 85% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-85-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-85-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:07:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[penny stock gains]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[top penny stock gainers]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=684</guid>
		<description><![CDATA[Monday, February 11th, 2013 Below is a list of 4 Penny Stocks that gained over 85% over past  5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind,  these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, February 11th, 2013</p>
<p>Below is a list of 4 Penny Stocks that gained over 85% over past  5 days and trading heavy today. Will they keep trending upwards?<br />
So far they are all up and trading heavy today but keep in mind,  these are very volatile stocks. We are not recommending these stocks,<br />
we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. WGAS = 498%<br />
2. BPWRF = 140%<br />
3. BMSN = 103%<br />
4. IROG = 85%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers  to put on their speculative penny stock pick watch list for review.  We constantly release exclusive breaking stock reports from our Top  Stock analysts. Please keep in mind we are not recommending these  stocks and by the time this report is delivered they may have changed  in price significantly.</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank"><strong>Crush The Street</strong></a></p>
<p>&#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</p>
<p>Penny stocks have the potential to return profits from 100%-1000%<br />
when traded appropriately. Penny Stock trading can be a possible<br />
way to make a ton of money.report</p>
<p><a title="Crush The Street" href="http://affiliate.mnitracker.com/rd/r.php?sid=429&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=" target="_blank">Sign up for CrushTheStreet.com and Download Our Free Report &#8220;How to Make a 1,000% Return in the Next 10 Days.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-4-penny-stocks-with-over-85-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 2 Healthcare Penny Stocks with Over 22% Gains  Over Past 5 Days &#8211; Up And Trading Heavy Today!</title>
		<link>http://www.theultimatepennystock.com/breaking-update-2-healthcare-penny-stocks-with-over-22-gains-over-past-5-days-up-and-trading-heavy-today/</link>
		<comments>http://www.theultimatepennystock.com/breaking-update-2-healthcare-penny-stocks-with-over-22-gains-over-past-5-days-up-and-trading-heavy-today/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:45:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Top Stock Alerts]]></category>
		<category><![CDATA[biotechnology stocks]]></category>
		<category><![CDATA[healthcare penny stocks]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.theultimatepennystock.com/?p=681</guid>
		<description><![CDATA[Friday, February 8th, 2013 Below is a list of 2 Penny Stocks that gained over 22% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, February 8th, 2013</p>
<p>Below is a list of 2 Penny Stocks that gained over 22% over past 5 days and trading heavy today. Will they keep trending upwards? So far they are all up and trading heavy today but keep in mind, these are very volatile stocks. We are not recommending these stocks, we are just reporting the big movers.</p>
<p># Symbol % Price Change<br />
1. IMUN = 37%<br />
2. AHRO = 22%</p>
<p>Every Penny Stock Trader is looking are looking for OTC volume movers to put on their speculative penny stock pick watch list for review. We constantly release exclusive breaking stock reports from our Top Stock analysts. Please keep in mind we are not recommending these stocks and by the time this report is delivered they may have changed in price significantly.</p>
<p><a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">Beacon Equity Research: Ridiculously Simple Picks</a></p>
<p>Get our single best penny stock trading idea, once a week, every week.</p>
<p>After Back-To-Back Big Wins, Beacon Equity is about to release their Next Big Pick Within The Next 24 Hours.<br />
<a title="Beacon" href="http://affiliate.mnitracker.com/rd/r.php?sid=299&amp;pub=150140&amp;c1=150140-articles&amp;c2=&amp;c3=">You cannot miss this next pick, it’s free &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theultimatepennystock.com/breaking-update-2-healthcare-penny-stocks-with-over-22-gains-over-past-5-days-up-and-trading-heavy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
